Region · Paramotor XC ≥20 pts · 2014–2025
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2021-07-17 | 304.5 | 1218.2 | FAI triangle | Foot-launch | ↗ |
| 2021-11-23 | 258.5 | 1033.8 | FAI triangle | Foot-launch | ↗ |
| 2022-08-27 | 246.2 | 984.8 | FAI triangle | Foot-launch | ↗ |
| 2021-11-10 | 207.5 | 829.8 | FAI triangle | Foot-launch | ↗ |
| 2022-01-20 | 181.1 | 724.3 | FAI triangle | Foot-launch | ↗ |
Pilot names are not displayed: this page shows aggregated, anonymised XContest data. To request removal of a record, contact Show contact.