Region · Paramotor XC · flights ≥20 pts · 2014–2025
| Name | Distance | Flights/yr |
|---|---|---|
| Veneto (Codroipo, Brussa, Caorle, Porcia) | 233.3 km SW | 31.1 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2023-09-10 | 328.1 | 1,312.4 | FAI triangle | Trike | ↗ |
| 2023-07-09 | 307.8 | 1,231.2 | FAI triangle | Trike | ↗ |
| 2018-09-09 | 305.2 | 1,220.7 | FAI triangle | Foot-launch | ↗ |
| 2025-03-08 | 296.9 | 1,187.4 | FAI triangle | Trike | ↗ |
| 2023-09-09 | 285.4 | 1,141.7 | FAI triangle | Trike | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.