Region · Paramotor XC ≥20 pts · 2014–2025
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Name | Flights |
|---|---|
| Ekerö kommun (Adelsö) | 44 |
| Tierps kommun (Mehede) | 50 |
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2022-05-22 | 517.1 | 2068.5 | FAI triangle | Trike | ↗ |
| 2021-04-20 | 504.4 | 2017.5 | FAI triangle | Trike | ↗ |
| 2021-09-14 | 457.9 | 1831.8 | FAI triangle | Trike | ↗ |
| 2022-04-27 | 448.5 | 1793.9 | FAI triangle | Trike | ↗ |
| 2021-09-26 | 444.2 | 1776.9 | FAI triangle | Trike | ↗ |
Pilot names are not displayed: this page shows aggregated, anonymised XContest data. To request removal of a record, contact Show contact.