Region · Paramotor XC ≥20 pts · 2014–2025
XC days per year: days with at least 3 qualifying flights.
| Name | Flights |
|---|---|
| crystal | 41 |
| Constance / Rupert | 12 |
| farm / farm hill | 9 |
| Date | Distance (km) | Points | Route | Class |
|---|---|---|---|---|
| 2021-08-20 | 156.1 | 624.5 | FAI triangle | Foot-launch |
| 2020-10-22 | 153.5 | 614.0 | FAI triangle | Foot-launch |
| 2020-09-24 | 151.9 | 607.5 | FAI triangle | Foot-launch |
| 2021-08-15 | 149.4 | 597.4 | FAI triangle | Foot-launch |
| 2021-09-19 | 145.7 | 582.8 | FAI triangle | Foot-launch |
Pilot names are not displayed: this page shows aggregated, anonymised XContest data. To request removal of a record, contact rafal@noga.es.