Region · Paramotor XC ≥20 pts · 2014–2025
XC days per year: days with at least 3 qualifying flights.
| Name | Flights |
|---|---|
| La Tinaja / MX PPG launch | 40 |
| MTM / MX PPG launch | 14 |
| MX PPG launch | 4 |
| Date | Distance (km) | Points | Route | Class |
|---|---|---|---|---|
| 2024-05-19 | 117.8 | 471.0 | FAI triangle | Foot-launch |
| 2025-10-18 | 79.1 | 316.4 | FAI triangle | Foot-launch |
| 2024-01-28 | 77.1 | 308.6 | FAI triangle | Foot-launch |
| 2025-10-31 | 74.8 | 299.0 | FAI triangle | Foot-launch |
| 2023-08-13 | 132.4 | 264.8 | Flat triangle | Foot-launch |
Pilot names are not displayed: this page shows aggregated, anonymised XContest data. To request removal of a record, contact rafal@noga.es.