Region · Paramotor XC ≥20 pts · 2014–2025
XC days per year: days with at least 3 qualifying flights.
| Name | Flights |
|---|---|
| US PPG launch | 20 |
| US PPG launch | 6 |
| Michigan | 5 |
| Date | Distance (km) | Points | Route | Class |
|---|---|---|---|---|
| 2021-08-17 | 131.6 | 526.3 | FAI triangle | Trike |
| 2020-11-21 | 116.5 | 465.8 | FAI triangle | Trike |
| 2021-07-18 | 113.4 | 453.5 | FAI triangle | Trike |
| 2020-10-19 | 91.3 | 365.4 | FAI triangle | Trike |
| 2021-06-02 | 81.7 | 326.8 | FAI triangle | Trike |
Pilot names are not displayed: this page shows aggregated, anonymised XContest data. To request removal of a record, contact rafal@noga.es.