Region · Paramotor XC · flights ≥20 pts · 2014–2025
| Name | Flights |
|---|---|
| Agrado | 9 |
| Villagarzón | 3 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2025-08-31 | 34 | 135.8 | FAI triangle | Foot-launch | ↗ |
| 2023-01-15 | 19.1 | 76.6 | FAI triangle | Trike | ↗ |
| 2024-03-30 | 15.7 | 62.8 | FAI triangle | Foot-launch | ↗ |
| 2024-03-27 | 14 | 56.1 | FAI triangle | Foot-launch | ↗ |
| 2023-01-06 | 11.4 | 45.7 | FAI triangle | Trike | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.