Region · Paragliding XC · flights ≥100 pts · 2015–2025
| Name | Flights |
|---|---|
| Chelan Butte | 1,231 |
| Tumwater | 121 |
| Raptor Ridge | 44 |
| Goat Peak | 24 |
| Wedge Corner | 9 |
| Tiger Mountain | 8 |
| Round Mountain | 8 |
| Saddle Mountain | 7 |
| Burch Mountain | 11 |
| Kiona | 5 |
| Name | Distance | Flights/yr |
|---|---|---|
| Columbia Gorge (Cliffside) | 202.3 km S | 4.3 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2024-06-20 | 228.6 | 365.7 | FAI triangle | CCC | ↗ |
| 2024-06-20 | 228.1 | 365 | FAI triangle | CCC | ↗ |
| 2024-06-20 | 222.9 | 356.6 | FAI triangle | D | ↗ |
| 2024-06-20 | 221.8 | 354.8 | FAI triangle | D | ↗ |
| 2023-06-23 | 330.4 | 330.4 | Open distance | D | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.