Region · Paragliding XC · flights ≥100 pts · 2015–2025
| Name | Flights |
|---|---|
| Woodrat Mountain | 35 |
| Whaleback | 19 |
| Herd Peak | 6 |
| Name | Distance | Flights/yr |
|---|---|---|
| Central Oregon (Pine Mountain) | 257.7 km NE | 8.7 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2015-07-19 | 214.1 | 214.1 | Open distance | D | ↗ |
| 2018-07-17 | 204.3 | 204.3 | Open distance | D | ↗ |
| 2015-07-19 | 199.4 | 199.4 | Open distance | D | ↗ |
| 2025-06-07 | 190.5 | 190.5 | Open distance | D | ↗ |
| 2023-08-11 | 189.8 | 189.8 | Open distance | D | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.