Region · Paragliding XC ≥100 pts · 2015–2025
XC days per year: days with at least 3 qualifying flights.
| Name | Flights |
|---|---|
| Saint-Paul-d'Abbotsford (Yamaska) | 95 |
| Burke | 22 |
| Franconia (Cannon Mt.) | 3 |
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2021-06-02 | 195.0 | 195.0 | Open distance | D | ↗ |
| 2016-07-05 | 186.6 | 186.6 | Open distance | D | ↗ |
| 2020-06-22 | 185.6 | 185.6 | Open distance | D | ↗ |
| 2021-05-07 | 114.9 | 183.9 | FAI triangle | C | ↗ |
| 2020-06-15 | 114.7 | 183.6 | FAI triangle | CCC | ↗ |
Pilot names are not displayed: this page shows aggregated, anonymised XContest data. To request removal of a record, contact rafal@noga.es.