Region · Paragliding XC · flights ≥100 pts · 2015–2025
| Name | Flights |
|---|---|
| Yamaska | 95 |
| Burke Mountain | 21 |
| Name | Distance | Flights/yr |
|---|---|---|
| New England (Mt Ascutney, Brace Mountain) | 270.5 km S | 4.2 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2021-06-02 | 195 | 195 | Open distance | D | ↗ |
| 2016-07-05 | 186.6 | 186.6 | Open distance | D | ↗ |
| 2020-06-22 | 185.6 | 185.6 | Open distance | D | ↗ |
| 2021-05-07 | 114.9 | 183.9 | FAI triangle | C | ↗ |
| 2020-06-15 | 114.7 | 183.6 | FAI triangle | CCC | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.