Region · Paragliding XC · flights ≥100 pts · 2015–2025
| Name | Flights |
|---|---|
| Chu Tan Kra | 8 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2022-02-08 | 98.1 | 156.9 | FAI triangle | CCC | ↗ |
| 2022-02-03 | 104.3 | 146.1 | FAI triangle | D | ↗ |
| 2022-03-05 | 82 | 114.8 | Flat triangle | C | ↗ |
| 2022-02-08 | 80.5 | 112.7 | Flat triangle | D | ↗ |
| 2022-02-28 | 75.6 | 105.8 | FAI triangle | B | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.