Region · Paramotor XC ≥20 pts · 2014–2025
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2015-07-11 | 309.2 | 1236.8 | FAI triangle | Foot-launch | ↗ |
| 2015-10-01 | 270.1 | 1080.5 | FAI triangle | Foot-launch | ↗ |
| 2024-09-15 | 251.0 | 1004.1 | FAI triangle | Foot-launch | ↗ |
| 2016-09-11 | 247.9 | 991.6 | FAI triangle | Trike | ↗ |
| 2016-07-07 | 233.5 | 934.0 | FAI triangle | Trike | ↗ |
Pilot names are not displayed: this page shows aggregated, anonymised XContest data. To request removal of a record, contact Show contact.