Region · Paramotor XC ≥20 pts · 2014–2025
XC days per year: days with at least 3 qualifying flights.
| Name | Flights |
|---|---|
| Lärz (EDAX) | 55 |
| Neustadt-Glewe (EDAN) | 24 |
| Sierksdorf (EDXT) | 21 |
| Fehrbellin (Stöffin) | 11 |
| Mellenthin | 9 |
| Grabowhöfe (EDOW) | 8 |
| Fehrbellin (Tarmow) | 10 |
| Bobzin | 3 |
| Bandelin (Schmoldow) | 3 |
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2023-05-27 | 213.9 | 855.7 | FAI triangle | Foot-launch | ↗ |
| 2017-07-09 | 154.7 | 618.8 | FAI triangle | Foot-launch | ↗ |
| 2016-07-21 | 133.1 | 532.5 | FAI triangle | Trike | ↗ |
| 2022-05-05 | 125.8 | 503.2 | FAI triangle | Trike | ↗ |
| 2014-03-30 | 109.2 | 436.9 | FAI triangle | Foot-launch | ↗ |
Pilot names are not displayed: this page shows aggregated, anonymised XContest data. To request removal of a record, contact rafal@noga.es.