Region · Paramotor XC · flights ≥20 pts · 2014–2025
| Name | Distance | Flights/yr |
|---|---|---|
| Greater Poland (Koło) | 219.5 km E | 0.9 |
| Pomerania (Nowa Wieś Lęborska, Mechelinki, Gościęcino, Pomianowo) | 241.7 km NE | 134.6 |
| Mecklenburg-Vorpommern (Lärz, Neustadt-Glewe) | 244.6 km NW | 12 |
| Silesia (Łowkowice, Krapkowice, Turze, Frýdlant nad Ostravicí, Wrocław-Szymanów) | 267.8 km SE | 264.1 |
| Czechia (Krasoňov, Strachotín, Pohořelice, Držovice, Lochovice / Skřipel) | 282.3 km S | 782.4 |
| Central Germany (Schiedungen, Ballenstedt, Möckern, Crawinkel) | 288.2 km W | 55.4 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2021-05-01 | 238.5 | 953.8 | FAI triangle | Foot-launch | ↗ |
| 2024-07-25 | 227.7 | 910.7 | FAI triangle | Foot-launch | ↗ |
| 2021-06-14 | 204.7 | 818.8 | FAI triangle | Foot-launch | ↗ |
| 2017-08-07 | 178.9 | 715.8 | FAI triangle | Trike | ↗ |
| 2016-08-19 | 168 | 672 | FAI triangle | Trike | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.