Region · Paramotor XC · flights ≥20 pts · 2014–2025
| Name | Distance | Flights/yr |
|---|---|---|
| Greater Poland (Koło) | 168.4 km N | 0.9 |
| Czechia (Krasoňov, Strachotín, Pohořelice, Držovice, Lochovice / Skřipel) | 242.8 km SW | 782.4 |
| Masovia (Siedlce, Teresin, Wiskitki, Pieńków, Biała Podlaska) | 262.0 km NE | 238.4 |
| Greater Poland (Zbąszyń, Przylep, Wronki, Bednary) | 267.8 km NW | 117.2 |
| Slovakia / Poland (Topoľovka, Ražňany, Kaluža, Nowa Sarzyna, Sečovská Polianka) | 292.6 km SE | 85.3 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2025-07-06 | 223 | 892 | FAI triangle | Trike | ↗ |
| 2024-08-30 | 202.8 | 811.4 | FAI triangle | Trike | ↗ |
| 2025-08-27 | 201.6 | 806.4 | FAI triangle | Trike | ↗ |
| 2020-03-05 | 198.8 | 795 | FAI triangle | Trike | ↗ |
| 2025-06-26 | 182.1 | 728.5 | FAI triangle | Trike | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.