Region · Paramotor XC · flights ≥20 pts · 2014–2025
| Name | Flights |
|---|---|
| Koło | 11 |
| Name | Distance | Flights/yr |
|---|---|---|
| Silesia (Łowkowice, Krapkowice, Turze, Frýdlant nad Ostravicí, Wrocław-Szymanów) | 168.4 km S | 264.1 |
| Masovia (Siedlce, Teresin, Wiskitki, Pieńków, Biała Podlaska) | 188.5 km E | 238.4 |
| Pomerania (Nowa Wieś Lęborska, Mechelinki, Gościęcino, Pomianowo) | 210.4 km N | 134.6 |
| Greater Poland (Zbąszyń, Przylep, Wronki, Bednary) | 219.5 km W | 117.2 |
| Warmia-Masuria (Kaborno) | 276.9 km NE | 13.4 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2025-08-11 | 53 | 212.2 | FAI triangle | Foot-launch | ↗ |
| 2025-12-07 | 43.1 | 172.5 | FAI triangle | Foot-launch | ↗ |
| 2025-08-14 | 42.7 | 170.9 | FAI triangle | Foot-launch | ↗ |
| 2025-08-27 | 33.5 | 133.8 | FAI triangle | Foot-launch | ↗ |
| 2025-11-06 | 31.1 | 124.3 | FAI triangle | Foot-launch | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.