Region · Paramotor XC ≥20 pts · 2014–2025
XC days per year: days with at least 3 qualifying flights.
| Name | Flights |
|---|---|
| Santa Clara County (San Martin) | 84 |
| San Joaquin County | 4 |
| Sonoma County | 3 |
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2025-12-28 | 201.5 | 805.9 | FAI triangle | Foot-launch | ↗ |
| 2025-07-05 | 163.0 | 652.1 | FAI triangle | Foot-launch | ↗ |
| 2025-01-04 | 162.3 | 649.3 | FAI triangle | Foot-launch | ↗ |
| 2024-11-30 | 101.8 | 407.0 | FAI triangle | Foot-launch | ↗ |
| 2024-08-03 | 100.0 | 399.8 | FAI triangle | Foot-launch | ↗ |
Pilot names are not displayed: this page shows aggregated, anonymised XContest data. To request removal of a record, contact rafal@noga.es.