Region · Paramotor XC ≥20 pts · 2014–2025
XC days per year: days with at least 3 qualifying flights.
| Name | Flights |
|---|---|
| Northampton County (Virginia) | 44 |
| Spotsylvania County (Shannon KEZF) | 8 |
| Sussex County | 3 |
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2024-09-20 | 59.5 | 238.1 | FAI triangle | Foot-launch | ↗ |
| 2020-10-23 | 58.8 | 235.1 | FAI triangle | Foot-launch | ↗ |
| 2023-01-30 | 57.4 | 229.7 | FAI triangle | Foot-launch | ↗ |
| 2025-09-19 | 40.1 | 160.4 | FAI triangle | Foot-launch | ↗ |
| 2019-05-25 | 74.6 | 149.2 | Flat triangle | Foot-launch | ↗ |
Pilot names are not displayed: this page shows aggregated, anonymised XContest data. To request removal of a record, contact rafal@noga.es.