Region · Paramotor XC · flights ≥20 pts · 2014–2025
| Name | Flights |
|---|---|
| Carlisle | 60 |
| Bealeton | 27 |
| Front Royal | 16 |
| Antes Fort | 14 |
| Massey | 12 |
| Hamilton | 11 |
| Carolandville | 9 |
| Calvary | 4 |
| Name | Distance | Flights/yr |
|---|---|---|
| Eastern Shore (Weirwood) | 179.1 km SE | 4.6 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2025-10-18 | 182.2 | 728.6 | FAI triangle | Foot-launch | ↗ |
| 2024-07-21 | 179.2 | 716.8 | FAI triangle | Foot-launch | ↗ |
| 2023-07-05 | 157.8 | 631.4 | FAI triangle | Foot-launch | ↗ |
| 2025-09-13 | 156.9 | 627.7 | FAI triangle | Foot-launch | ↗ |
| 2023-07-23 | 155 | 620 | FAI triangle | Foot-launch | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.