Region · Paramotor XC ≥20 pts · 2014–2025
XC days per year: days with at least 3 qualifying flights.
| Name | Flights |
|---|---|
| Norkaičiai (Lengveniai) | 30 |
| Kaltinėnų seniūnija (Kaltinėnai) | 8 |
| Budrikai (Vėžaičiai) | 9 |
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2025-03-09 | 250.9 | 1003.6 | FAI triangle | Foot-launch | ↗ |
| 2024-10-29 | 225.4 | 901.4 | FAI triangle | Foot-launch | ↗ |
| 2024-10-12 | 210.4 | 841.6 | FAI triangle | Foot-launch | ↗ |
| 2025-09-04 | 200.2 | 800.6 | FAI triangle | Foot-launch | ↗ |
| 2024-08-18 | 154.2 | 616.6 | FAI triangle | Foot-launch | ↗ |
Pilot names are not displayed: this page shows aggregated, anonymised XContest data. To request removal of a record, contact rafal@noga.es.