Region · Paramotor XC ≥20 pts · 2014–2025
XC days per year: days with at least 3 qualifying flights.
| Name | Flights |
|---|---|
| São Sebastião do Oeste (green clube) | 9 |
| São João del-Rei (Voo SJDR) | 5 |
| Brumadinho | 3 |
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2021-09-19 | 517.0 | 2068.2 | FAI triangle | Foot-launch | ↗ |
| 2024-07-13 | 361.1 | 1444.5 | FAI triangle | Foot-launch | ↗ |
| 2022-07-03 | 339.4 | 1357.8 | FAI triangle | Foot-launch | ↗ |
| 2023-05-07 | 298.9 | 1195.7 | FAI triangle | Foot-launch | ↗ |
| 2022-05-01 | 130.6 | 522.5 | FAI triangle | Foot-launch | ↗ |
Pilot names are not displayed: this page shows aggregated, anonymised XContest data. To request removal of a record, contact rafal@noga.es.