Region · Paramotor XC ≥20 pts · 2014–2025
XC days per year: days with at least 3 qualifying flights.
| Name | Flights |
|---|---|
| Storumans kommun (Renberg) | 7 |
| Storumans kommun (Vinlidsberg) | 5 |
| Storumans kommun (Laukan) | 3 |
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2025-08-26 | 105.5 | 422.0 | FAI triangle | Foot-launch | ↗ |
| 2025-11-10 | 96.7 | 386.7 | FAI triangle | Foot-launch | ↗ |
| 2025-11-07 | 92.4 | 369.8 | FAI triangle | Foot-launch | ↗ |
| 2025-08-13 | 57.0 | 227.8 | FAI triangle | Foot-launch | ↗ |
| 2025-08-11 | 51.5 | 205.8 | FAI triangle | Foot-launch | ↗ |
Pilot names are not displayed: this page shows aggregated, anonymised XContest data. To request removal of a record, contact rafal@noga.es.