Region · Paramotor XC · flights ≥20 pts · 2014–2025
| Name | Flights |
|---|---|
| Warner Robins | 76 |
| Macon | 58 |
| Byron | 8 |
| New Era | 5 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2024-05-11 | 61.6 | 246.4 | FAI triangle | Foot-launch | ↗ |
| 2021-06-17 | 57.7 | 230.9 | FAI triangle | Foot-launch | ↗ |
| 2021-04-04 | 55.6 | 222.2 | FAI triangle | Foot-launch | ↗ |
| 2021-05-31 | 49.2 | 196.9 | FAI triangle | Foot-launch | ↗ |
| 2025-05-06 | 47.2 | 188.8 | FAI triangle | Trike | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.