Region · Paramotor XC · flights ≥20 pts · 2014–2025
| Name | Flights |
|---|---|
| Bang Nam Priao | 20 |
| Pathum Thani | 14 |
| Nopphawong | 7 |
| Tha Muang | 5 |
| Wang Noi | 5 |
| Lopburi | 4 |
| Bueng Bon | 3 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2025-05-01 | 118.6 | 474.5 | FAI triangle | Foot-launch | ↗ |
| 2025-05-01 | 116.8 | 467.1 | FAI triangle | Foot-launch | ↗ |
| 2025-04-11 | 59.8 | 239.1 | FAI triangle | Foot-launch | ↗ |
| 2025-04-19 | 59.6 | 238.3 | FAI triangle | Foot-launch | ↗ |
| 2025-05-04 | 58.8 | 235.3 | FAI triangle | Foot-launch | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.