Region · Paramotor XC ≥20 pts · 2014–2025
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Name | Flights |
|---|---|
| Washington County | 10 |
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2021-07-13 | 106.0 | 424.0 | FAI triangle | Foot-launch | ↗ |
| 2021-07-07 | 100.6 | 402.4 | FAI triangle | Foot-launch | ↗ |
| 2021-09-29 | 86.4 | 345.5 | FAI triangle | Foot-launch | ↗ |
| 2021-07-06 | 84.5 | 337.9 | FAI triangle | Foot-launch | ↗ |
| 2021-07-20 | 44.5 | 178.0 | FAI triangle | Foot-launch | ↗ |
Pilot names are not displayed: this page shows aggregated, anonymised XContest data. To request removal of a record, contact Show contact.