Region · Paramotor XC · flights ≥20 pts · 2014–2025
| Name | Flights |
|---|---|
| Napatak | 9 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2016-01-03 | 34 | 136.1 | FAI triangle | Trike | ↗ |
| 2015-04-21 | 17.4 | 69.5 | FAI triangle | Trike | ↗ |
| 2015-04-06 | 34.5 | 69 | Flat triangle | Trike | ↗ |
| 2015-04-09 | 11.2 | 44.9 | FAI triangle | Trike | ↗ |
| 2015-04-20 | 9.8 | 39.2 | FAI triangle | Trike | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.