Region · Paramotor XC ≥20 pts · 2014–2025
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Name | Flights |
|---|---|
| Unorganized Division No. 18 (Napatak) | 9 |
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2016-01-03 | 34.0 | 136.1 | FAI triangle | Trike | ↗ |
| 2015-04-21 | 17.4 | 69.5 | FAI triangle | Trike | ↗ |
| 2015-04-06 | 34.5 | 69.0 | Flat triangle | Trike | ↗ |
| 2015-04-09 | 11.2 | 44.9 | FAI triangle | Trike | ↗ |
| 2015-04-20 | 9.8 | 39.2 | FAI triangle | Trike | ↗ |
Pilot names are not displayed: this page shows aggregated, anonymised XContest data. To request removal of a record, contact Show contact.