Region · Paramotor XC ≥20 pts · 2014–2025
XC days per year: days with at least 3 qualifying flights.
| Name | Flights |
|---|---|
| BR PPG launch | 20 |
| Date | Distance (km) | Points | Route | Class |
|---|---|---|---|---|
| 2024-04-19 | 569.1 | 2276.2 | FAI triangle | Foot-launch |
| 2024-04-18 | 46.8 | 187.3 | FAI triangle | Foot-launch |
| 2024-03-27 | 43.0 | 171.9 | FAI triangle | Foot-launch |
| 2024-04-03 | 36.4 | 145.8 | FAI triangle | Foot-launch |
| 2024-04-30 | 64.8 | 129.7 | Flat triangle | Foot-launch |
Pilot names are not displayed: this page shows aggregated, anonymised XContest data. To request removal of a record, contact rafal@noga.es.