Region · Paramotor XC ≥20 pts · 2014–2025
XC days per year: days with at least 3 qualifying flights.
| Name | Flights |
|---|---|
| Exeter | 95 |
| Coombe B / Bell Hill | 28 |
| GB PPG launch | 9 |
| GB PPG launch | 11 |
| Locking | 5 |
| Davidstow | 3 |
| GB PPG launch | 2 |
| Milk Hill | 2 |
| Date | Distance (km) | Points | Route | Class |
|---|---|---|---|---|
| 2019-12-30 | 326.3 | 1305.4 | FAI triangle | Trike |
| 2019-05-05 | 306.2 | 1225.0 | FAI triangle | Trike |
| 2019-12-02 | 284.7 | 1138.9 | FAI triangle | Trike |
| 2019-09-08 | 272.1 | 1088.4 | FAI triangle | Trike |
| 2018-08-28 | 267.4 | 1069.8 | FAI triangle | Trike |
Pilot names are not displayed: this page shows aggregated, anonymised XContest data. To request removal of a record, contact rafal@noga.es.