Region · Paramotor XC · flights ≥20 pts · 2014–2025
| Name | Flights |
|---|---|
| Valleyview | 7 |
| Name | Distance | Flights/yr |
|---|---|---|
| Edmonton (Parkland County) | 257.9 km SE | 5.5 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2015-11-30 | 58.4 | 233.5 | FAI triangle | Foot-launch | ↗ |
| 2016-05-03 | 96.1 | 192.2 | Flat triangle | Trike | ↗ |
| 2016-02-27 | 38.9 | 155.6 | FAI triangle | Trike | ↗ |
| 2016-04-02 | 64.8 | 129.7 | Flat triangle | Trike | ↗ |
| 2015-11-08 | 40.3 | 80.6 | Flat triangle | Foot-launch | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.