Region · Paramotor XC · flights ≥20 pts · 2014–2025
| Name | Flights |
|---|---|
| Haridwar | 88 |
| Name | Distance | Flights/yr |
|---|---|---|
| Uttar Pradesh (Panigaon) | 270.6 km S | 1.4 |
| Himachal Pradesh (Billing) | 277.3 km NW | 0.8 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2025-03-03 | 24.2 | 96.7 | FAI triangle | Trike | ↗ |
| 2025-03-29 | 16.7 | 66.6 | FAI triangle | Trike | ↗ |
| 2025-03-24 | 15.7 | 62.8 | FAI triangle | Trike | ↗ |
| 2025-03-24 | 15.5 | 61.9 | FAI triangle | Trike | ↗ |
| 2025-05-27 | 13.5 | 54.2 | FAI triangle | Trike | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.