Region · Paramotor XC ≥20 pts · 2014–2025
XC days per year: days with at least 3 qualifying flights.
| Name | Flights |
|---|---|
| privat | 413 |
| Hartenholm | 234 |
| Sonderplatz / Wpt001 | 247 |
| EDXR | 69 |
| EDVI Höxter | 64 |
| EDXB | 47 |
| Startwiese | 38 |
| DE PPG launch | 17 |
| Hodenhagen | 15 |
| EDXU | 22 |
| Lüneburg | 18 |
| Sonnega | 16 |
| Bilm | 12 |
| Dronten | 8 |
| DE PPG launch | 9 |
| Rinteln | 6 |
| Sint Annen / krimmhörn | 11 |
| ETHE | 4 |
| Papenburg | 3 |
| Date | Distance (km) | Points | Route | Class |
|---|---|---|---|---|
| 2015-07-11 | 309.2 | 1236.8 | FAI triangle | Foot-launch |
| 2015-10-01 | 270.1 | 1080.5 | FAI triangle | Foot-launch |
| 2024-09-15 | 251.0 | 1004.1 | FAI triangle | Foot-launch |
| 2016-09-11 | 247.9 | 991.6 | FAI triangle | Trike |
| 2016-07-07 | 233.5 | 934.0 | FAI triangle | Trike |
Pilot names are not displayed: this page shows aggregated, anonymised XContest data. To request removal of a record, contact rafal@noga.es.