Region · Paramotor XC · flights ≥20 pts · 2014–2025
| Name | Distance | Flights/yr |
|---|---|---|
| Albania / Montenegro (Velipojë) | 234.9 km NE | 0.8 |
| Greece / Albania (Grevena, Psaka) | 235.4 km E | 8.4 |
| Campania (Capaccio) | 238.1 km W | 0.3 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2024-11-18 | 78 | 311.9 | FAI triangle | Foot-launch | ↗ |
| 2025-11-15 | 73.5 | 294 | FAI triangle | Foot-launch | ↗ |
| 2015-07-26 | 145.6 | 291.2 | Flat triangle | Foot-launch | ↗ |
| 2025-11-14 | 65.4 | 261.5 | FAI triangle | Foot-launch | ↗ |
| 2020-12-23 | 64.6 | 258.6 | FAI triangle | Foot-launch | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.