Country · Paramotor XC · flights ≥20 pts · 2014–2025
XC days per year: days with at least 3 qualifying flights.
| Name | Sites | Flights/yr | Main season |
|---|---|---|---|
| Lombardy (Momo, Cimbro, Caronno Pertusella, Villasanta, Borgomanero) | 41 | 124.7 | Jan–Dec |
| Lazio (Fermo, Tarquinia, Cerenova, Manoppello, Anguillara Sabazia) | 44 | 114.5 | Apr–Feb |
| Veneto (Codroipo, Brussa, Caorle, Porcia) | 23 | 31.1 | Apr |
| Apulia (Savelletri) | 17 | 31 | Oct–Nov, Jun |
| Abruzzo (Ortona) | 4 | 15 | Oct–Nov, Feb |
| Tuscany (Massarosa) | 3 | 7.5 | Apr–May, Feb |
| Sicily (Bronte) | 1 | 0.6 | Dec |
| Sardinia (Girasole) | 1 | 0.5 | Sep |
| Campania (Capaccio) | 1 | 0.3 | May |
| Date | Distance (km) | Points | Route | Class | Site | XContest | |
|---|---|---|---|---|---|---|---|
| Most points | 2015-10-10 | 418.8 | 1,675.2 | FAI triangle | Foot-launch | Cuvio | ↗ |
| Longest flights | 2015-10-10 | 418.8 | 1,675.2 | FAI triangle | Foot-launch | Cuvio | ↗ |
| Largest FAI triangles | 2015-10-10 | 418.8 | 1,675.2 | FAI triangle | Foot-launch | Cuvio | ↗ |
| Foot-launch | 2015-10-10 | 418.8 | 1,675.2 | FAI triangle | Foot-launch | Cuvio | ↗ |
| Trike | 2025-10-19 | 201.4 | 805.5 | FAI triangle | Trike | Codroipo | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.