Region · Paramotor XC · flights ≥20 pts · 2014–2025
| Name | Flights |
|---|---|
| Escobar | 160 |
| General Rodríguez | 15 |
| Abasto | 11 |
| Magdalena | 4 |
| Villa Ruiz | 4 |
| San Jacinto | 4 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2019-04-07 | 45.9 | 183.5 | FAI triangle | Foot-launch | ↗ |
| 2023-02-10 | 36.3 | 145.1 | FAI triangle | Trike | ↗ |
| 2023-08-09 | 34.5 | 138 | FAI triangle | Trike | ↗ |
| 2019-04-18 | 33.9 | 135.5 | FAI triangle | Foot-launch | ↗ |
| 2023-05-28 | 31.5 | 126.1 | FAI triangle | Trike | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.