Region · Paramotor XC ≥20 pts · 2014–2025
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2019-07-15 | 176.2 | 704.6 | FAI triangle | Foot-launch | ↗ |
| 2019-04-19 | 171.1 | 684.4 | FAI triangle | Foot-launch | ↗ |
| 2019-08-16 | 167.0 | 668.0 | FAI triangle | Foot-launch | ↗ |
| 2019-06-01 | 138.9 | 555.4 | FAI triangle | Foot-launch | ↗ |
| 2019-04-14 | 138.5 | 553.9 | FAI triangle | Foot-launch | ↗ |
Pilot names are not displayed: this page shows aggregated, anonymised XContest data. To request removal of a record, contact Show contact.