Region · Paramotor XC · flights ≥20 pts · 2014–2025
| Name | Flights |
|---|---|
| Picarquín | 108 |
| Codegua | 52 |
| Algarrobo | 3 |
| Lo Pinto | 3 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2025-12-13 | 94.2 | 94.2 | Open distance | Foot-launch | ↗ |
| 2021-10-24 | 17 | 68.1 | FAI triangle | Trike | ↗ |
| 2021-02-14 | 12.1 | 48.5 | FAI triangle | Trike | ↗ |
| 2021-03-04 | 11.8 | 47.3 | FAI triangle | Trike | ↗ |
| 2021-10-19 | 11.2 | 45 | FAI triangle | Trike | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.