Region · Paramotor XC · flights ≥20 pts · 2014–2025
| Name | Flights |
|---|---|
| Pryor Field | 43 |
| Moontown | 22 |
| Epps | 17 |
| Chelsea | 8 |
| Gallups Crossroads | 5 |
| Athens | 4 |
| Buckhorn | 3 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2017-02-20 | 199.3 | 797.2 | FAI triangle | Foot-launch | ↗ |
| 2015-08-31 | 172 | 688.2 | FAI triangle | Foot-launch | ↗ |
| 2017-02-14 | 141.4 | 565.6 | FAI triangle | Foot-launch | ↗ |
| 2015-08-27 | 131.3 | 525.4 | FAI triangle | Foot-launch | ↗ |
| 2015-03-07 | 121.7 | 486.6 | FAI triangle | Foot-launch | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.