Region · Paramotor XC ≥20 pts · 2014–2025
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Name | Flights |
|---|---|
| Queenstown-Lakes District | 10 |
| Waitaki District (Ohau) | 3 |
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2018-03-18 | 48.0 | 192.2 | FAI triangle | Foot-launch | ↗ |
| 2023-03-14 | 44.2 | 176.8 | FAI triangle | Foot-launch | ↗ |
| 2018-03-18 | 41.3 | 165.2 | FAI triangle | Foot-launch | ↗ |
| 2023-05-22 | 28.3 | 113.3 | FAI triangle | Foot-launch | ↗ |
| 2023-04-30 | 27.8 | 111.0 | FAI triangle | Foot-launch | ↗ |
Pilot names are not displayed: this page shows aggregated, anonymised XContest data. To request removal of a record, contact Show contact.