Country · Paramotor XC · flights ≥20 pts · 2014–2025
XC days per year: days with at least 3 qualifying flights.
| Name | Sites | Flights/yr | Main season |
|---|
| Name | Region | Flights/yr | Main season | maximum points |
|---|---|---|---|---|
| Ash Shākirīyah | Tabuk | 0.2 | Mar | 134.7 |
| Date | Distance (km) | Points | Route | Class | Site | XContest | |
|---|---|---|---|---|---|---|---|
| Most points | 2022-03-05 | 33.7 | 134.7 | FAI triangle | Foot-launch | Ash Shākirīyah | ↗ |
| Longest flights | 2022-03-05 | 33.7 | 134.7 | FAI triangle | Foot-launch | Ash Shākirīyah | ↗ |
| Largest FAI triangles | 2022-03-05 | 33.7 | 134.7 | FAI triangle | Foot-launch | Ash Shākirīyah | ↗ |
| Foot-launch | 2022-03-05 | 33.7 | 134.7 | FAI triangle | Foot-launch | Ash Shākirīyah | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.