Region · Paramotor XC · flights ≥20 pts · 2014–2025
| Name | Flights |
|---|---|
| Tabuk | 139 |
| Tabuk · 19.0 km NW | 7 |
| Ash Shākirīyah | 3 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2019-06-15 | 64.7 | 258.7 | FAI triangle | Foot-launch | ↗ |
| 2019-10-18 | 37.9 | 151.5 | FAI triangle | Foot-launch | ↗ |
| 2020-05-28 | 35.9 | 143.5 | FAI triangle | Foot-launch | ↗ |
| 2022-03-05 | 33.7 | 134.7 | FAI triangle | Foot-launch | ↗ |
| 2019-03-19 | 31.3 | 125.4 | FAI triangle | Foot-launch | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.