Region · Paramotor XC ≥20 pts · 2014–2025
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Name | Flights |
|---|---|
| Tabuk Governorate | 139 |
| Tabuk Governorate (tabuk club) | 7 |
| Ar Rāshidīyah | 3 |
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2019-06-15 | 64.7 | 258.7 | FAI triangle | Foot-launch | ↗ |
| 2019-10-18 | 37.9 | 151.5 | FAI triangle | Foot-launch | ↗ |
| 2020-05-28 | 35.9 | 143.5 | FAI triangle | Foot-launch | ↗ |
| 2022-03-05 | 33.7 | 134.7 | FAI triangle | Foot-launch | ↗ |
| 2019-03-19 | 31.3 | 125.4 | FAI triangle | Foot-launch | ↗ |
Pilot names are not displayed: this page shows aggregated, anonymised XContest data. To request removal of a record, contact Show contact.