Region · Paramotor XC · flights ≥20 pts · 2014–2025
| Name | Flights |
|---|---|
| Topsham | 86 |
| Coombe Bissett | 10 |
| Bell Hill | 7 |
| Oakford | 7 |
| Malvern Wells | 7 |
| Smeatharpe | 5 |
| Locking | 5 |
| Ford / Burcombe | 7 |
| Membury | 4 |
| Davidstow | 3 |
| Name | Distance | Flights/yr |
|---|---|---|
| Northern England (Riccall, Balne) | 239.5 km N | 16.3 |
| England / Belgium (Waldringfield, Lissewege, Watervliet, Veurne) | 270.4 km E | 70.8 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2019-12-30 | 326.3 | 1,305.4 | FAI triangle | Trike | ↗ |
| 2019-05-05 | 306.2 | 1,225 | FAI triangle | Trike | ↗ |
| 2019-12-02 | 284.7 | 1,138.9 | FAI triangle | Trike | ↗ |
| 2019-09-08 | 272.1 | 1,088.4 | FAI triangle | Trike | ↗ |
| 2018-08-28 | 267.4 | 1,069.8 | FAI triangle | Trike | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.