Region · Paramotor XC · flights ≥20 pts · 2014–2025
| Name | Distance | Flights/yr |
|---|---|---|
| Eastern Norway (Sørum, Einset) | 134.2 km N | 4.9 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2018-08-28 | 190.6 | 762.5 | FAI triangle | Foot-launch | ↗ |
| 2018-04-20 | 152.6 | 610.2 | FAI triangle | Foot-launch | ↗ |
| 2015-09-10 | 114.3 | 457.4 | FAI triangle | Foot-launch | ↗ |
| 2016-06-12 | 107 | 428.2 | FAI triangle | Foot-launch | ↗ |
| 2015-10-04 | 101.1 | 404.2 | FAI triangle | Foot-launch | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.