Region · Paramotor XC · flights ≥20 pts · 2014–2025
| Name | Flights |
|---|---|
| Harefield | 26 |
| Lake George | 23 |
| Milbrulong | 19 |
| Canberra | 29 |
| Corryong | 13 |
| Yass | 9 |
| Khancoban | 8 |
| Tumut | 5 |
| Sandy Creek | 4 |
| Name | Distance | Flights/yr |
|---|---|---|
| Victoria (Mount Beauty) | 162.7 km SW | 0.7 |
| New South Wales (Camden, Majors Creek) | 237.2 km NE | 1.2 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2019-01-13 | 313.2 | 1,252.8 | FAI triangle | Foot-launch | ↗ |
| 2019-04-18 | 311.8 | 1,247.3 | FAI triangle | Foot-launch | ↗ |
| 2018-04-09 | 257.2 | 1,028.8 | FAI triangle | Foot-launch | ↗ |
| 2019-01-09 | 232.2 | 929 | FAI triangle | Foot-launch | ↗ |
| 2018-03-01 | 208.3 | 833.2 | FAI triangle | Foot-launch | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.