Region · Paramotor XC ≥20 pts · 2014–2025
XC days per year: days with at least 3 qualifying flights.
| Name | Flights |
|---|---|
| Harefield | 26 |
| Lake George | 23 |
| Milbrulong | 19 |
| District of Molonglo Valley (Stromlo / Arboretum) | 29 |
| near Corryong | 13 |
| Yass | 9 |
| khancoban | 8 |
| Tumut | 5 |
| Sandy Creek | 4 |
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2019-01-13 | 313.2 | 1252.8 | FAI triangle | Foot-launch | ↗ |
| 2019-04-18 | 311.8 | 1247.3 | FAI triangle | Foot-launch | ↗ |
| 2018-04-09 | 257.2 | 1028.8 | FAI triangle | Foot-launch | ↗ |
| 2019-01-09 | 232.2 | 929.0 | FAI triangle | Foot-launch | ↗ |
| 2018-03-01 | 208.3 | 833.2 | FAI triangle | Foot-launch | ↗ |
Pilot names are not displayed: this page shows aggregated, anonymised XContest data. To request removal of a record, contact rafal@noga.es.