Region · Paramotor XC · flights ≥20 pts · 2014–2025
| Name | Flights |
|---|---|
| Camden | 7 |
| Majors Creek | 4 |
| Prestons | 4 |
| Name | Distance | Flights/yr |
|---|---|---|
| New South Wales (Canberra, Harefield, Lake George) | 237.2 km SW | 11.3 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2014-10-17 | 99.7 | 398.6 | FAI triangle | Foot-launch | ↗ |
| 2014-10-22 | 99.2 | 396.6 | FAI triangle | Foot-launch | ↗ |
| 2014-10-10 | 62.9 | 251.6 | FAI triangle | Foot-launch | ↗ |
| 2014-10-10 | 60.1 | 240.2 | FAI triangle | Foot-launch | ↗ |
| 2014-10-11 | 57.1 | 228.5 | FAI triangle | Foot-launch | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.