Region · Paramotor XC ≥20 pts · 2014–2025
XC days per year: days with at least 3 qualifying flights.
| Name | Flights |
|---|---|
| CEF4 | 200 |
| FoD | 93 |
| Alberta | 56 |
| Alberta / Dewinton | 80 |
| High River / CA PPG launch | 17 |
| Alberta | 9 |
| Invermere | 9 |
| Alberta | 5 |
| Priddis | 5 |
| Carstairs / Didsbury | 6 |
| CA PPG launch | 2 |
| CA PPG launch | 2 |
| CA PPG launch | 2 |
| CA PPG launch | 2 |
| Date | Distance (km) | Points | Route | Class |
|---|---|---|---|---|
| 2025-09-11 | 120.3 | 481.2 | FAI triangle | Foot-launch |
| 2022-07-23 | 107.6 | 430.4 | FAI triangle | Foot-launch |
| 2019-10-13 | 106.3 | 425.4 | FAI triangle | Foot-launch |
| 2023-08-16 | 101.4 | 405.6 | FAI triangle | Trike |
| 2025-08-25 | 98.0 | 391.9 | FAI triangle | Foot-launch |
Pilot names are not displayed: this page shows aggregated, anonymised XContest data. To request removal of a record, contact rafal@noga.es.