Region · Paramotor XC ≥20 pts · 2014–2025
XC days per year: days with at least 3 qualifying flights.
| Name | Flights |
|---|---|
| US PPG launch | 11 |
| Palm Bay | 10 |
| US PPG launch | 10 |
| US PPG launch | 4 |
| US PPG launch | 4 |
| US PPG launch | 4 |
| US PPG launch | 2 |
| Terra Verde | 2 |
| Date | Distance (km) | Points | Route | Class |
|---|---|---|---|---|
| 2023-01-31 | 149.1 | 596.2 | FAI triangle | Foot-launch |
| 2018-03-05 | 126.5 | 506.0 | FAI triangle | Foot-launch |
| 2020-03-12 | 124.9 | 499.4 | FAI triangle | Foot-launch |
| 2018-03-02 | 106.5 | 425.8 | FAI triangle | Foot-launch |
| 2017-01-06 | 72.1 | 288.4 | FAI triangle | Foot-launch |
Pilot names are not displayed: this page shows aggregated, anonymised XContest data. To request removal of a record, contact rafal@noga.es.