Region · Paramotor XC · flights ≥20 pts · 2014–2025
| Name | Flights |
|---|---|
| Ardeshir | 10 |
| Name | Distance | Flights/yr |
|---|---|---|
| Fars (Marvdasht) | 285.9 km SW | 25.7 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2025-12-05 | 76.5 | 305.9 | FAI triangle | Foot-launch | ↗ |
| 2025-03-03 | 65.4 | 261.7 | FAI triangle | Foot-launch | ↗ |
| 2025-12-05 | 44.2 | 176.6 | FAI triangle | Foot-launch | ↗ |
| 2025-03-05 | 28.2 | 113 | FAI triangle | Foot-launch | ↗ |
| 2025-01-23 | 25.2 | 100.9 | FAI triangle | Foot-launch | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.