Region · Paramotor XC · flights ≥20 pts · 2014–2025
| Name | Flights |
|---|---|
| Atkinson Dam | 132 |
| The Spit | 22 |
| Regency Downs | 11 |
| Norwell | 10 |
| Dinmore | 5 |
| Murwillumbah | 4 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2023-06-09 | 82.6 | 330.3 | FAI triangle | Trike | ↗ |
| 2023-05-19 | 81 | 323.9 | FAI triangle | Trike | ↗ |
| 2023-01-18 | 76.5 | 306.2 | FAI triangle | Trike | ↗ |
| 2023-03-31 | 75.5 | 301.9 | FAI triangle | Trike | ↗ |
| 2023-06-16 | 75.3 | 301.4 | FAI triangle | Trike | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.