Region · Paramotor XC · flights ≥20 pts · 2014–2025
| Name | Flights |
|---|---|
| New Hope | 13 |
| Farmers | 6 |
| Johnsontown | 4 |
| Willow Springs | 3 |
| Name | Distance | Flights/yr |
|---|---|---|
| South Carolina (Spartanburg, Monroe) | 275.3 km W | 3.8 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2025-06-13 | 120.9 | 483.7 | FAI triangle | Foot-launch | ↗ |
| 2017-08-02 | 93 | 372.2 | FAI triangle | Foot-launch | ↗ |
| 2017-07-20 | 90 | 360 | FAI triangle | Foot-launch | ↗ |
| 2024-06-08 | 67.6 | 270.3 | FAI triangle | Foot-launch | ↗ |
| 2017-07-19 | 54.5 | 218.1 | FAI triangle | Foot-launch | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.