Region · Paramotor XC · flights ≥20 pts · 2014–2025
| Name | Flights |
|---|---|
| Spartanburg | 19 |
| Monroe | 9 |
| Pelion | 5 |
| Spartanburg County | 5 |
| Mountain City | 5 |
| Tyger River | 3 |
| Name | Distance | Flights/yr |
|---|---|---|
| North Carolina (New Hope) | 275.3 km E | 2.2 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2017-05-13 | 81.2 | 324.6 | FAI triangle | Foot-launch | ↗ |
| 2024-04-18 | 80.1 | 320.6 | FAI triangle | Foot-launch | ↗ |
| 2017-07-23 | 79.8 | 319.2 | FAI triangle | Foot-launch | ↗ |
| 2024-04-25 | 79.8 | 319 | FAI triangle | Foot-launch | ↗ |
| 2017-06-29 | 72.7 | 290.7 | FAI triangle | Foot-launch | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.